Timeline for Project Canvas events
Below is the timeline showing events directly related to Project Canvas.
Note that on June 4, 20009 the BBC Trust announced that its original timeline for consultation regarding BBC's involvement in Project Canvas was no longer relevant as it has asked the Project partners for more in-depth information[3].
On 24 July the BBC Trust published the additional information from the BBC executive management, along with a revised timeline (reflected below).
| Date | Event | Source |
|---|---|---|
| Sep 2008 | BBC Direction Group approval of the Project | 2 |
| Oct 2008 | BBC Executive gave verbal briefing to the BBC Trustees | 2 |
| Nov/Dec 2008 | Industry talk begins about a BBC-funded "internet TV" project | |
| 26 February 2009 | BBC Trust's first consultation opened | 1 |
| 17 April 2009 | BBC Trust's first consultation closed | 1 |
| 4 June 2009 | BBC Trust announced changes to the consultation timeline, & asked for more in-depth information on the Canvas proposal from its partners | |
| 8 June 2009 (on or before) | Original scheduled date for BBC Trust to publish emerging conclusions and second consultation period was due to begin | 1 |
| 9 June 2009 | BT Vision CEO Dan Marks' resignation publicly announced | 4 |
| 22 June 2009 | Original scheduled date for the BBC Trust's second consultation to close | 1 |
| 24 July 2009 (on or before) | Original scheduled date for BBC Trust to publish final decision | 1 |
| 24 July 2009 | The in-depth information requested by BBC Trust on 4 June published. Stakeholder comments invited. | 5 |
| 30 July 2009 | FIVE announced its intentions to join Project Canvas as the fourth partner | 6 |
| 1 Sep 2009 | Stakeholder comments to BBC Trust based on further in-depth information close | 5 |
| Autumn 2009 | BBC Trust due to publish their provisional conclusions, followed by a four week period of public consultation | 5 |
| 4 Nov 2009 | Revised project governance and cost proposals from the BBC executive were published by the BBC Trust (including an increase in cost forecasts - to a total project cost of £98m over first 4 years up from original forecast of £66m | 8 |
| 16 Dec 2009 | Channel 4 and ISP Talk Talk announce they are joining Project Canvas | 7 |
| 22 Dec 2009 | BBC Trust gave provisional approval for the BBC to be involved in Canvas | 9 |
| 02 Feb 2010 | Public consultation on BBC Trust's provisional approval of Canvas closed | |
| Early 2010 | Original goal date for first Canvas set top boxes to go on sale | 1 |
| Spring 2010 | Final ruling from the BBC Trust | |
| Summer 2010 | Software development kit (SDK) for Canvas expected to be released | 10 |
| Before Christmas 2010 | Revised goal date for first Canvas set top boxes to go on sale | |
| 2012 | Final regions in United Kingdom undertake digital TV switchover |
There is also a broader timeline showing some key moments regarding areas such as digital terrestrial television, HD television.